Program
| SCHEDULES | MONDAY 01 June | TUESDAY 02 June | WEDNESDAY 03 June | THURSDAY 04 June | FRIDAY 05 June |
|---|---|---|---|---|---|
| Morning Slot 1 | Symposium Session TBD | Symposium Session TBD | Symposium Session TBD | Symposium Session TBD | Workshop Splinter Meeting TBD |
| Coffee break | Coffee Break | ||||
| Morning Slot 2 | Symposium Session TBD | Symposium Session TBD | Symposium Session TBD | Symposium Session TBD | Workshop Splinter Meeting TBD |
| Lunch Break | Lunch Break | ||||
| Afternoon Slot 1 | Symposium Session TBD | Symposium Session TBD | Symposium Session TBD | Workshop Session TBD | Workshop Splinter Meeting TBD |
| Coffee break | Coffee Break | ||||
| Afternoon Slot 2 | Symposium Session TBD | Symposium Session TBD | Symposium Session TBD | Workshop Splinter Meeting TBD | Workshop Splinter Meeting TBD |
IGS Symposium Sessions
1
GNSS Infrastructure and Data Integrity in a Multi-Constellation Era
See details
2
From Orbits to Reference Frames: Advances in GNSS Processing
See details
3
Real-Time GNSS Services and Next-Generation Positioning
See details
4
GNSS as a Sensor of the Atmosphere and Space Weather
See details
5
GNSS for Society: Geohazards, Climate Change, Sustainability and Beyond
See details